    1  H2O      1976 U.S. STANDARD ATMOSPHERE (FROM ANDERSON ET AL.)
   4.000E-07,   5.400E-07,   8.500E-07,   1.330E-06,   2.050E-06,
   2.830E-06,   3.500E-06,   4.200E-06,   4.750E-06,   5.100E-06,
   5.230E-06,   5.230E-06,   5.230E-06,   5.200E-06,   5.150E-06,
   5.030E-06,   4.970E-06,   4.920E-06,   4.870E-06,   4.830E-06,
   4.730E-06,   4.700E-06,   4.480E-06,   4.300E-06,   4.070E-06,
   3.900E-06,   3.830E-06,   3.950E-06,   5.930E-06,   1.910E-05,
   7.000E-05,   1.580E-04,   3.670E-04,   5.720E-04,   9.250E-04,
   1.400E-03,   2.160E-03,   3.180E-03,   4.630E-03,   6.070E-03,
   7.750E-03,
    2  CO2         Profile from G.C. Toon, (Balloon-FTIR data) *1.022
   2.500E-04,   2.853E-04,   3.067E-04,   3.221E-04,   3.333E-04,
   3.435E-04,   3.538E-04,   3.578E-04,   3.578E-04,   3.578E-04,
   3.578E-04,   3.578E-04,   3.578E-04,   3.578E-04,   3.578E-04,
   3.578E-04,   3.578E-04,   3.578E-04,   3.578E-04,   3.578E-04,
   3.578E-04,   3.578E-04,   3.578E-04,   3.578E-04,   3.578E-04,
   3.578E-04,   3.578E-04,   3.589E-04,   3.599E-04,   3.619E-04,
   3.630E-04,   3.640E-04,   3.650E-04,   3.650E-04,   3.650E-04,
   3.650E-04,   3.650E-04,   3.650E-04,   3.650E-04,   3.650E-04,
   3.650E-04,
    3  O3       1976 U.S. STANDARD ATM. (KRUEGER AND MINZNER, 1976) 
   9.000E-08,   4.000E-07,   7.000E-07,   5.000E-07,   3.000E-07,
   2.500E-07,   3.100E-07,   7.000E-07,   1.130E-06,   1.740E-06,
   3.110E-06,   3.760E-06,   4.740E-06,   5.840E-06,   6.400E-06,
   7.300E-06,   7.840E-06,   8.090E-06,   7.660E-06,   7.180E-06,
   6.580E-06,   6.160E-06,   5.670E-06,   4.690E-06,   3.620E-06,
   2.580E-06,   1.600E-06,   8.500E-07,   5.000E-07,   3.100E-07,
   1.320E-07,   9.170E-08,   5.970E-08,   5.010E-08,   4.110E-08,
   3.770E-08,   3.390E-08,   3.320E-08,   3.240E-08,   2.930E-08,
   2.660E-08,
    4  N2O       Profile from G.C. Toon, (Balloon-FTIR data) *1.0129
   3.540E-12,   4.376E-12,   4.842E-12,   5.368E-12,   5.855E-12,
   6.422E-12,   9.217E-12,   2.603E-11,   1.367E-10,   4.376E-10,
   8.316E-10,   1.155E-09,   1.570E-09,   2.785E-09,   4.862E-09,
   8.245E-09,   1.297E-08,   1.955E-08,   2.765E-08,   3.950E-08,
   5.520E-08,   7.495E-08,   9.785E-08,   1.226E-07,   1.479E-07,
   1.762E-07,   2.056E-07,   2.350E-07,   2.654E-07,   2.897E-07,
   3.059E-07,   3.110E-07,   3.130E-07,   3.140E-07,   3.140E-07,
   3.140E-07,   3.140E-07,   3.140E-07,   3.140E-07,   3.140E-07,
   3.140E-07,
    5  CO       SOLOMON ET AL. (1985) 30N SUMMER & FABIAN ET AL.(1981) 
   2.000E-05,   8.000E-06,   3.500E-06,   2.000E-06,   1.000E-06,
   6.000E-07,   3.000E-07,   1.000E-07,   7.000E-08,   6.000E-08,
   5.000E-08,   4.800E-08,   4.600E-08,   4.200E-08,   4.000E-08,
   3.300E-08,   3.000E-08,   2.700E-08,   2.400E-08,   2.200E-08,
   2.000E-08,   1.900E-08,   1.800E-08,   1.700E-08,   1.600E-08,
   1.500E-08,   2.000E-08,   3.000E-08,   5.000E-08,   8.500E-08,
   1.000E-07,   1.000E-07,   1.000E-07,   1.000E-07,   1.000E-07,
   1.100E-07,   1.100E-07,   1.100E-07,   1.100E-07,   1.100E-07,
   1.100E-07,
    6  CH4       Profile from G.C. Toon, (Balloon-FTIR data) *1.0465
   4.060E-09,   4.605E-09,   4.971E-09,   5.337E-09,   5.703E-09,
   9.105E-09,   1.549E-08,   3.139E-08,   5.829E-08,   1.008E-07,
   1.653E-07,   1.926E-07,   2.229E-07,   2.972E-07,   3.788E-07,
   4.657E-07,   5.473E-07,   6.289E-07,   7.064E-07,   7.849E-07,
   8.477E-07,   9.178E-07,   9.942E-07,   1.067E-06,   1.141E-06,
   1.224E-06,   1.319E-06,   1.434E-06,   1.570E-06,   1.685E-06,
   1.758E-06,   1.779E-06,   1.800E-06,   1.800E-06,   1.800E-06,
   1.800E-06,   1.800E-06,   1.800E-06,   1.800E-06,   1.800E-06,
   1.800E-06,
    7  O2         1976 U.S. STANDARD ATM. 
   2.000E-01,   2.080E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,   2.090E-01,
   2.090E-01,
    8  NO         CHALONER ET AL.(1975), RIDLEY ET AL.(1975,1976)
   2.500E-06,   7.700E-07,   2.000E-07,   6.500E-08,   2.000E-08,
   1.500E-08,   1.000E-08,   1.000E-08,   1.000E-08,   1.000E-08,
   1.000E-08,   1.000E-08,   1.000E-08,   1.000E-08,   1.100E-08,
   1.200E-08,   1.000E-08,   9.000E-09,   7.000E-09,   4.000E-09,
   2.500E-09,   1.500E-09,   8.000E-10,   4.000E-10,   3.000E-10,
   2.500E-10,   2.300E-10,   2.700E-10,   3.000E-10,   3.000E-10,
   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,
   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,
   3.000E-10,
    9  SO2      TURCO ET AL.(1981), INN ET AL.(1979,1981)
   3.580E-13,   8.960E-13,   2.240E-12,   5.600E-12,   1.400E-11,
   3.500E-11,   5.000E-11,   5.500E-11,   5.500E-11,   5.000E-11,
   3.500E-11,   3.100E-11,   2.300E-11,   1.800E-11,   1.500E-11,
   1.300E-11,   1.200E-11,   1.100E-11,   1.100E-11,   1.200E-11,
   1.300E-11,   1.500E-11,   1.700E-11,   1.900E-11,   2.200E-11,
   3.100E-11,   5.000E-11,   6.000E-11,   5.600E-11,   5.500E-11,
   6.000E-11,   6.600E-11,   7.200E-11,   8.300E-11,   9.700E-11,
   1.180E-10,   1.460E-10,   1.900E-10,   2.360E-10,   2.740E-10,
   3.000E-10,
   10  NO2      KERR ET AL.(1976), LOUISNARD ET AL.(1978).
   1.000E-14,   1.000E-14,   1.000E-14,   3.200E-14,   1.000E-13,
   3.200E-13,   1.000E-12,   3.200E-12,   1.000E-11,   4.000E-11,
   1.900E-10,   4.300E-10,   1.000E-09,   2.500E-09,   3.000E-09,
   3.500E-09,   4.500E-09,   5.000E-09,   5.500E-09,   7.000E-09,
   7.500E-09,   4.500E-09,   3.100E-09,   2.200E-09,   1.200E-09,
   9.000E-10,   4.000E-10,   3.500E-10,   3.300E-10,   3.000E-10,
   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,
   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,   3.000E-10,
   3.000E-10,
   11  NH3      Profile from G.C. Toon, (Balloon-FTIR data) *0.1
   1.820E-17,   1.940E-17,   1.940E-17,   1.940E-17,   1.940E-17,
   1.940E-17,   1.940E-17,   1.940E-17,   1.940E-17,   2.000E-17,
   2.370E-17,   2.520E-17,   2.680E-17,   2.870E-17,   3.140E-17,
   3.490E-17,   3.880E-17,   4.270E-17,   4.850E-17,   5.630E-17,
   6.690E-17,   7.760E-17,   9.510E-17,   1.200E-16,   1.550E-16,
   2.130E-16,   3.880E-16,   3.880E-15,   3.880E-14,   3.880E-13,
   7.370E-13,   8.920E-13,   1.030E-12,   1.160E-12,   1.300E-12,
   1.460E-12,   1.850E-12,   2.500E-12,   3.330E-12,   5.000E-12,
   1.000E-11,
   12  HNO3     LAZRUS ET AL.(1974), HARRIES ET AL.(1976). 
   1.000E-14,   1.000E-14,   1.050E-14,   2.620E-14,   6.550E-14,
   1.640E-13,   4.100E-13,   1.000E-12,   2.600E-12,   6.400E-12,
   5.000E-12,   1.000E-11,   2.000E-11,   4.000E-11,   7.000E-11,
   1.000E-10,   2.000E-10,   3.500E-10,   6.000E-10,   1.000E-09,
   2.000E-09,   3.000E-09,   3.500E-09,   4.000E-09,   3.000E-09,
   2.000E-09,   1.100E-09,   3.000E-10,   2.000E-10,   1.000E-10,
   9.000E-11,   8.500E-11,   8.000E-11,   7.500E-11,   7.000E-11,
   6.000E-11,   5.000E-11,   4.500E-11,   4.000E-11,   3.500E-11,
   3.000E-11,
   13  OH       YUNG ET AL.(1980) MODEL, BURNETT AND BURNETT (1979)
   8.300E-12,   6.820E-11,   5.600E-10,   9.470E-09,   1.600E-09,
   2.000E-09,   2.500E-09,   1.700E-09,   1.200E-09,   8.500E-09,
   8.000E-10,   7.000E-10,   6.000E-10,   5.000E-10,   4.000E-10,
   3.100E-10,   2.200E-10,   1.300E-10,   5.800E-11,   2.800E-11,
   1.000E-11,   6.100E-12,   2.900E-12,   1.000E-12,   5.200E-13,
   1.900E-13,   1.300E-13,   8.100E-14,   5.300E-14,   4.900E-14,
   4.700E-14,   4.400E-14,   4.400E-14,   4.400E-14,   4.400E-14,
   4.400E-14,   4.400E-14,   4.400E-14,   4.400E-14,   4.400E-14,
   4.400E-14,
   14  HF       ATMOS 30N MEAN PROFILE DOWN TO 16 KM, ESTIMATED BELOW *1.0156
   7.340E-10,   7.340E-10,   7.340E-10,   7.340E-10,   7.340E-10,
   7.340E-10,   7.340E-10,   7.340E-10,   7.340E-10,   7.340E-10,
   7.350E-10,   7.230E-10,   6.870E-10,   6.530E-10,   6.280E-10,
   6.000E-10,   5.840E-10,   5.650E-10,   5.190E-10,   4.450E-10,
   3.650E-10,   3.210E-10,   2.650E-10,   2.010E-10,   1.340E-10,
   7.000E-11,   3.320E-11,   1.620E-11,   4.500E-12,   2.000E-12,
   1.577E-12,   1.337E-12,   1.234E-12,   1.173E-12,   1.124E-12,
   1.037E-12,   1.014E-12,   1.000E-12,   1.000E-12,   1.000E-12,
   1.000E-12,
   15  HCL      ATMOS SL3 30 N PROFILE TO 16 KM, SMITH (1982) BELOW *1.3672
   3.415E-09,   3.500E-09,   3.500E-09,   3.500E-09,   3.500E-09,
   3.500E-09,   3.500E-09,   3.500E-09,   3.500E-09,   3.500E-09,
   3.500E-09,   3.473E-09,   3.404E-09,   3.309E-09,   3.213E-09,
   3.076E-09,   2.885E-09,   2.707E-09,   2.461E-09,   2.105E-09,
   1.750E-09,   1.545E-09,   1.326E-09,   1.113E-09,   8.969E-10,
   6.563E-10,   3.500E-10,   1.668E-10,   1.367E-10,   4.102E-11,
   3.281E-11,   3.145E-11,   3.008E-11,   3.281E-11,   3.555E-11,
   4.102E-11,   4.512E-11,   6.699E-11,   8.887E-11,   1.128E-10,
   1.367E-10,
   16  HBR      I.G. Nolt et al, GRL 24, 281-284, 1997 (assumed constant)
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,   1.310E-12,
   1.310E-12,
   17  HI         CICERONE (1981) 
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,   3.000E-12,
   3.000E-12,
   18  CLO        PARRISH ET AL.(1981), SZE AND KO (1981).
   1.000E-14,   1.000E-14,   2.020E-14,   6.380E-14,   2.020E-13,
   6.390E-13,   2.020E-12,   6.400E-12,   1.600E-11,   4.000E-11,
   1.000E-10,   1.300E-10,   1.700E-10,   3.000E-10,   6.000E-10,
   7.200E-10,   7.000E-10,   6.000E-10,   5.000E-10,   4.000E-10,
   2.000E-10,   1.000E-10,   5.000E-11,   2.000E-11,   1.000E-11,
   6.000E-12,   2.500E-12,   1.300E-12,   7.000E-13,   4.000E-13,
   2.000E-13,   1.750E-13,   1.500E-13,   1.350E-13,   1.200E-13,
   1.100E-13,   1.000E-13,   1.000E-13,   1.000E-13,   1.000E-13,
   1.000E-13,
   19  OCS            CRUTZEN, PRIVATE COMM. 8/8/79 (1-D MODEL)
   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,
   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,
   1.000E-14,   1.000E-14,   2.500E-14,   8.000E-14,   2.000E-13,
   5.000E-13,   1.000E-12,   2.500E-12,   6.000E-12,   1.700E-11,
   3.000E-11,   7.000E-11,   1.100E-10,   1.400E-10,   1.900E-10,
   2.400E-10,   3.100E-10,   3.900E-10,   4.700E-10,   5.000E-10,
   5.200E-10,   5.250E-10,   5.300E-10,   5.400E-10,   5.500E-10,
   5.550E-10,   5.600E-10,   5.700E-10,   5.800E-10,   5.900E-10,
   6.000E-10,
   20  H2CO        BARBE ET AL.(1979), EHHALT AND TONNISEN (1979)
   1.000E-14,   1.050E-14,   2.620E-14,   6.550E-14,   1.640E-13,
   4.100E-13,   1.020E-12,   2.560E-12,   6.400E-12,   1.600E-11,
   4.000E-11,   5.100E-11,   6.500E-11,   8.000E-11,   9.500E-11,
   1.100E-10,   1.200E-10,   1.200E-10,   1.100E-10,   1.000E-10,
   9.000E-11,   8.000E-11,   6.000E-11,   5.000E-11,   4.000E-11,
   3.300E-11,   3.400E-11,   3.600E-11,   3.700E-11,   3.300E-11,
   3.400E-11,   4.200E-11,   5.000E-11,   6.000E-11,   7.000E-11,
   1.000E-10,   1.300E-10,   2.150E-10,   3.000E-10,   1.000E-09,
   2.400E-09,
   21  HOCL      AER 2D MODEL FOR 5 PM TIMES 0.5 (CHANCE ET AL. 1989)
   1.000E-14,   1.000E-14,   2.100E-14,   5.240E-14,   1.310E-13,
   3.000E-13,   8.000E-13,   2.000E-12,   5.000E-12,   8.000E-12,
   1.000E-11,   2.000E-11,   3.000E-11,   3.530E-11,   5.870E-11,
   8.300E-11,   1.120E-10,   1.410E-10,   1.470E-10,   1.470E-10,
   1.320E-10,   9.530E-11,   5.870E-11,   3.230E-11,   1.480E-11,
   3.970E-12,   1.000E-12,   1.000E-12,   1.000E-12,   1.000E-12,
   1.000E-12,   1.000E-12,   1.000E-12,   1.000E-12,   1.000E-12,
   1.000E-12,   1.000E-12,   1.000E-12,   1.000E-12,   1.000E-12,
   1.000E-12,
   22  HO2          ATMOS STANDARD VOLUME MIXING RATIO
   5.000E-10,   5.000E-10,   5.000E-10,   5.000E-10,   6.000E-10,
   1.140E-09,   8.070E-10,   4.820E-10,   3.570E-10,   3.010E-10,
   2.500E-10,   2.240E-10,   1.960E-10,   1.670E-10,   1.400E-10,
   1.210E-10,   1.030E-10,   8.560E-11,   6.660E-11,   4.750E-11,
   2.840E-11,   1.460E-11,   7.370E-12,   3.070E-12,   1.630E-12,
   9.050E-13,   5.570E-13,   4.500E-13,   9.470E-13,   2.390E-12,
   3.090E-12,   3.560E-12,   4.030E-12,   4.640E-12,   5.250E-12,
   5.860E-12,   6.480E-12,   6.600E-12,   6.720E-12,   6.720E-12,
   6.720E-12,
   23  H2O2      KO SZE 2-D,30 N SUMMER FROM CHANCE & TRAUB PAPER
   4.000E-11,   4.000E-11,   4.000E-11,   4.000E-11,   4.000E-11,
   4.000E-11,   4.000E-11,   4.000E-11,   4.000E-11,   4.000E-11,
   4.400E-11,   4.400E-11,   4.400E-11,   4.400E-11,   4.400E-11,
   6.000E-11,   1.000E-10,   1.800E-10,   2.300E-10,   2.800E-10,
   3.000E-10,   2.700E-10,   1.900E-10,   1.300E-10,   6.000E-11,
   2.000E-11,   5.000E-12,   5.000E-12,   5.000E-12,   5.000E-12,
   5.000E-12,   5.000E-12,   5.000E-12,   5.000E-12,   5.000E-12,
   5.000E-12,   5.000E-12,   5.000E-12,   5.000E-12,   5.000E-12,
   5.000E-12,
   24  HONO         ATMOS STANDARD VOLUME MIXING RATIO
   3.160E-15,   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,
   1.520E-14,   6.240E-14,   2.040E-13,   6.180E-13,   1.580E-12,
   3.790E-12,   5.330E-12,   7.180E-12,   9.220E-12,   1.080E-11,
   1.110E-11,   9.880E-12,   8.220E-12,   6.300E-12,   4.620E-12,
   3.070E-12,   1.760E-12,   9.500E-13,   5.110E-13,   2.780E-13,
   1.680E-13,   1.150E-13,   8.960E-14,   1.030E-13,   1.000E-13,
   9.500E-14,   1.040E-13,   1.130E-13,   1.770E-13,   2.410E-13,
   3.220E-13,   4.030E-13,   4.330E-13,   4.630E-13,   4.630E-13,
   4.630E-13,
   25  HO2NO2       ATMOS STANDARD VOLUME MIXING RATIO
   1.000E-17,   1.000E-17,   1.000E-17,   1.000E-17,   1.000E-17,
   1.000E-17,   1.510E-17,   5.250E-17,   3.830E-16,   3.530E-15,
   4.160E-14,   1.260E-13,   3.840E-13,   1.240E-12,   4.110E-12,
   1.290E-11,   3.740E-11,   9.520E-11,   2.080E-10,   3.940E-10,
   5.970E-10,   7.440E-10,   7.510E-10,   6.240E-10,   4.580E-10,
   2.910E-10,   1.570E-10,   7.360E-11,   4.280E-11,   3.660E-11,
   4.370E-11,   4.440E-11,   4.500E-11,   3.480E-11,   2.470E-11,
   1.560E-11,   6.420E-12,   3.940E-12,   1.460E-12,   1.220E-12,
   9.800E-13,
   26  N2O5         ATMOS STANDARD VOLUME MIXING RATIO
   1.000E-15,   1.000E-15,   1.000E-15,   1.000E-15,   3.160E-15,
   1.000E-14,   2.450E-14,   6.000E-14,   6.000E-14,   2.420E-12,
   3.200E-11,   7.800E-11,   1.800E-10,   4.400E-10,   9.000E-10,
   1.600E-09,   2.400E-09,   2.800E-09,   3.100E-09,   3.200E-09,
   3.000E-09,   2.500E-09,   1.800E-09,   1.250E-09,   8.000E-10,
   5.000E-10,   3.300E-10,   2.100E-10,   1.300E-10,   5.000E-11,
   1.000E-11,   1.000E-12,   1.000E-13,   1.000E-14,   1.000E-14,
   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,
   1.000E-14,
   27  CLONO2       Unknown ref
   1.000E-15,   1.000E-15,   1.000E-14,   1.000E-14,   1.000E-14,
   1.000E-14,   1.000E-13,   1.000E-13,   1.000E-13,   1.000E-13,
   1.000E-12,   2.000E-12,   4.000E-12,   7.000E-12,   1.100E-11,
   2.100E-11,   6.500E-11,   1.800E-10,   4.000E-10,   6.000E-10,
   8.000E-10,   8.300E-10,   8.500E-10,   7.500E-10,   4.300E-10,
   2.600E-10,   1.500E-10,   8.000E-11,   5.000E-11,   3.200E-11,
   2.000E-11,   1.850E-11,   1.700E-11,   1.450E-11,   1.200E-11,
   1.100E-11,   1.000E-11,   9.000E-12,   8.000E-12,   7.500E-12,
   7.000E-12,
   28  HCN      Shape from REFTOON, *0.76 (Mahieu et al, JAC, 20, 299-310, 1995)
   6.642E-13,   8.056E-13,   9.652E-13,   1.148E-12,   1.360E-12,
   1.604E-12,   2.166E-12,   3.405E-12,   6.376E-12,   1.117E-11,
   1.816E-11,   2.166E-11,   2.554E-11,   2.979E-11,   3.458E-11,
   4.005E-11,   4.598E-11,   5.244E-11,   5.936E-11,   6.718E-11,
   7.585E-11,   8.512E-11,   9.576E-11,   1.072E-10,   1.193E-10,
   1.322E-10,   1.459E-10,   1.588E-10,   1.702E-10,   1.801E-10,
   1.877E-10,   1.900E-10,   1.900E-10,   1.900E-10,   1.900E-10,
   1.900E-10,   1.900E-10,   1.900E-10,   1.900E-10,   1.900E-10,
   1.900E-10,
   29  CH3F         ATMOS STANDARD VOLUME MIXING RATIO 
   5.000E-14,   5.000E-14,   5.000E-14,   5.000E-14,   5.000E-14,
   5.000E-14,   5.000E-14,   5.000E-14,   5.000E-14,   5.000E-14,
   5.000E-14,   5.000E-14,   5.000E-14,   5.010E-14,   5.040E-14,
   5.120E-14,   5.370E-14,   5.700E-14,   6.100E-14,   6.700E-14,
   7.650E-14,   9.230E-14,   1.120E-13,   1.500E-13,   1.990E-13,
   2.420E-13,   2.870E-13,   3.350E-13,   3.750E-13,   3.870E-13,
   3.970E-13,   4.000E-13,   4.000E-13,   4.000E-13,   4.000E-13,
   4.000E-13,   4.000E-13,   4.000E-13,   4.000E-13,   4.000E-13,
   4.000E-13,
   30  CH3CL      CRUTZEN ET AL. (1978), RASMUSSEN ET AL.(1980)
   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,
   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,   1.000E-14,
   1.000E-14,   3.000E-14,   1.000E-13,   2.000E-13,   5.000E-13,
   1.000E-12,   2.000E-12,   5.000E-12,   1.000E-11,   2.000E-11,
   5.000E-11,   1.000E-10,   2.000E-10,   2.600E-10,   3.200E-10,
   3.700E-10,   4.200E-10,   4.800E-10,   5.300E-10,   5.700E-10,
   5.900E-10,   5.950E-10,   6.000E-10,   6.000E-10,   6.000E-10,
   6.000E-10,   6.000E-10,   6.200E-10,   6.400E-10,   6.700E-10,
   7.000E-10,
   31  CF4          ATMOS STANDARD VOLUME MIXING RATIO *1.0715
   3.214E-11,   3.214E-11,   3.214E-11,   3.214E-11,   3.214E-11,
   3.214E-11,   3.214E-11,   3.214E-11,   3.707E-11,   4.286E-11,
   4.790E-11,   5.358E-11,   5.358E-11,   5.358E-11,   5.358E-11,
   6.108E-11,   6.965E-11,   6.965E-11,   6.965E-11,   6.965E-11,
   6.965E-11,   6.965E-11,   6.965E-11,   6.965E-11,   6.965E-11,
   7.233E-11,   7.500E-11,   7.500E-11,   7.500E-11,   7.500E-11,
   7.500E-11,   7.500E-11,   7.500E-11,   7.500E-11,   7.500E-11,
   7.500E-11,   7.500E-11,   7.500E-11,   7.500E-11,   7.500E-11,
   7.500E-11,
   32  CCL2F2       ATMOS STANDARD VOLUME MIXING RATIO  *2.20834
   1.104E-14,   1.104E-14,   1.104E-14,   1.104E-14,   1.104E-14,
   1.104E-14,   1.082E-13,   1.513E-13,   2.429E-13,   4.593E-13,
   1.060E-12,   1.590E-12,   2.429E-12,   3.754E-12,   6.183E-12,
   9.938E-12,   1.656E-11,   2.650E-11,   4.638E-11,   7.288E-11,
   1.104E-10,   1.590E-10,   2.186E-10,   2.827E-10,   3.423E-10,
   4.085E-10,   4.417E-10,   4.858E-10,   5.079E-10,   5.256E-10,
   5.300E-10,   5.300E-10,   5.300E-10,   5.300E-10,   5.300E-10,
   5.300E-10,   5.300E-10,   5.300E-10,   5.300E-10,   5.300E-10,
   5.300E-10,
   33  CCL3F     F11, Profile from G.C. Toon, (Balloon-FTIR data) *0.84375
   4.792E-18,   4.759E-18,   4.733E-18,   4.700E-18,   4.674E-18,
   4.641E-18,   4.615E-18,   4.582E-18,   4.556E-18,   4.523E-18,
   4.497E-18,   4.480E-18,   8.944E-18,   8.944E-18,   3.561E-17,
   1.772E-16,   7.957E-16,   3.527E-15,   1.763E-14,   1.316E-13,
   6.126E-13,   2.616E-12,   9.534E-12,   2.599E-11,   4.759E-11,
   7.248E-11,   1.004E-10,   1.325E-10,   1.671E-10,   2.025E-10,
   2.371E-10,   2.523E-10,   2.624E-10,   2.683E-10,   2.700E-10,
   2.700E-10,   2.700E-10,   2.700E-10,   2.700E-10,   2.700E-10,
   2.700E-10,
   34  CH3CCL3   Profile from G.C. Toon, (Balloon-FTIR data) *0.7273
   3.636E-18,   3.636E-18,   3.636E-18,   3.636E-18,   3.636E-18,
   3.636E-18,   3.636E-18,   3.636E-18,   3.636E-18,   3.636E-18,
   3.636E-18,   3.636E-18,   7.273E-18,   7.273E-18,   7.273E-18,
   7.273E-18,   7.273E-18,   1.964E-15,   1.091E-14,   5.818E-14,
   2.909E-13,   1.091E-12,   3.636E-12,   9.455E-12,   1.891E-11,
   3.055E-11,   4.655E-11,   6.109E-11,   7.128E-11,   7.637E-11,
   7.637E-11,   7.637E-11,   7.637E-11,   7.637E-11,   8.000E-11,
   8.000E-11,   8.000E-11,   8.000E-11,   8.000E-11,   8.000E-11,
   8.000E-11,
   35  CCL4      Profile from G.C. Toon, (Balloon-FTIR data) *0.7923
   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,
   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,
   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,
   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,   7.923E-15,
   7.923E-15,   3.407E-14,   1.585E-13,   5.602E-13,   1.188E-12,
   7.923E-12,   2.377E-11,   4.199E-11,   5.784E-11,   6.972E-11,
   7.923E-11,   8.319E-11,   8.715E-11,   9.111E-11,   9.508E-11,
   9.825E-11,   1.006E-10,   1.022E-10,   1.030E-10,   1.030E-10,
   1.030E-10,
   36  COF2         ATMOS STANDARD VOLUME MIXING RATIO   *1.0156
   1.016E-10,   1.016E-10,   1.016E-10,   1.016E-10,   1.016E-10,
   1.016E-10,   1.016E-10,   1.026E-10,   1.056E-10,   1.087E-10,
   1.158E-10,   1.188E-10,   1.229E-10,   1.270E-10,   1.310E-10,
   1.361E-10,   1.391E-10,   1.412E-10,   1.412E-10,   1.361E-10,
   1.270E-10,   1.127E-10,   9.435E-11,   7.485E-11,   5.586E-11,
   3.697E-11,   2.072E-11,   8.968E-12,   3.006E-12,   1.483E-12,
   1.239E-12,   1.158E-12,   1.077E-12,   1.005E-12,   9.344E-13,
   8.612E-13,   7.871E-13,   6.642E-13,   6.134E-13,   5.119E-13,
   4.113E-13,
   37  COCLF    ATMOS STANDARD VMR *2 (J.Kaye et al, JGR 96, 12865-12881, 1991)
   2.000E-16,   2.000E-16,   2.000E-16,   2.000E-16,   2.000E-16,
   2.000E-16,   2.000E-16,   2.000E-16,   2.000E-16,   2.000E-16,
   2.000E-16,   3.560E-15,   9.220E-15,   2.540E-14,   7.420E-14,
   2.260E-13,   6.980E-13,   2.100E-12,   5.800E-12,   1.400E-11,
