  H2O   1 16 1   |    0.997317 |  11 |   fnih2o.1  |      6 |   0.981D-22|  0.978D-22
  H2O   1 18 1   |    0.002000 |  12 |   fnih2o.2  |      2 |   0.852D-22|  0.170D-24
  H2O   1 17 1   |    0.000372 |  13 |   fnih2o.3  |      2 |   0.107D-21|  0.399D-25
  H2O   1 16 2   |    0.000311 |  14 |   fnih2o.4  |      3 |   0.171D-21|  0.530D-25
  O3   16 16 16  |    0.992901 |  31 |   fnio3.1   |    223 |   0.793D-21|  0.787D-21
  O3   16 16 18  |    0.003982 |  32 |   fnio3.2   |     70 |   0.109D-20|  0.436D-23
  O3   16 18 16  |    0.001991 |  33 |   fnio3.3   |     24 |   0.486D-21|  0.968D-24
  O3   16 16 17  |    0.000740 |  34 |   fnio3.4   |    302 |   0.108D-20|  0.797D-24
  O3   16 17 16  |    0.000370 |  35 |   fnio3.5   |    408 |   0.318D-20|  0.118D-23
  N2O 14 14 16   |    0.990333 |  41 |   fnin2o.1  |     16 |   0.385D-21|  0.381D-21
  N2O 14 15 16   |    0.003641 |  42 |   fnin2o.2  |      2 |   0.346D-21|  0.126D-23
  CO  12 16      |    0.986540 |  51 |   fnico.1   |      2 |   0.837D-22|  0.826D-22
  O2  16 18      |    0.003991 |  72 |   fnio2.2   |      2 |   0.516D-25|  0.206D-27
  HNO3  v=0      |    0.989110 | 121 |   fnihno3.0 |   1338 |   0.234D-19|  0.231D-19
  HNO3  v=6      |    0.989110 | 121 |   fnihno3.6 |   1230 |   0.985D-21|  0.975D-21
  HNO3  v=7      |    0.989110 | 121 |   fnihno3.7 |   1032 |   0.201D-20|  0.199D-20
  HNO3  v=8      |    0.989110 | 121 |   fnihno3.8 |   1117 |   0.570D-21|  0.564D-21
  HNO3  v=9      |    0.989110 | 121 |   fnihno3.9 |   1022 |   0.265D-20|  0.262D-20
  HNO3  v=5      |    0.989110 | 121 |   fnihno3.5 |   2315 |   0.817D-21|  0.808D-21
  HCl   1 35     |    0.757587 | 151 |   fnihcl.1  |      3 |   0.510D-19|  0.387D-19
  HCl   1 37     |    0.242257 | 152 |   fnihcl.2  |      3 |   0.509D-19|  0.123D-19
  ClO   35 16    |    0.755910 | 181 |   fniclo.1  |     63 |   0.224D-19|  0.170D-19
  ClO   37 16    |    0.241720 | 182 |   fniclo.2  |     68 |   0.960D-20|  0.232D-20
  CH3Cl 12 1 35  |    0.748940 | 241 |  fnich3cl.1 |    306 |   0.668D-19|  0.500D-19
  CH3Cl 12 1 37  |    0.239490 | 242 |  fnich3cl.2 |     48 |   0.104D-20|  0.249D-21
  BrO   79 16    |    0.506780 | 331 |   fnibro.1  |    128 |   0.743D-19|  0.377D-19
  BrO   80 16    |    0.493060 | 332 |   fnibro.2  |     83 |   0.102D-18|  0.504D-19
  Total number of lines =   9818
