
Molecule # Iso C1(296K) C2(296K) C3(296K) C4(296K)
   CO2 ( 2)
         626  -0.21995D+01  0.96751D+00 -0.80827D-03  0.28040D-05 !Iso=1, i.e. O(16)-C(12)-O(16); T-RANGE 70-400 K  
         626  -0.35179D+03  0.27793D+01 -0.36737D-02  0.40901D-05 !T-RANGE  400-2005 K 
         636  -0.38840D+01  0.19263D+01 -0.16058D-02  0.58202D-05 !Iso=2, i.e. O(16)-C(13)-O(16)
         636   0.31424D+03  0.14819D+00  0.18144D-02  0.34270D-05 !T-RANGE  400-2005 K 
         628  -0.47289D+01  0.20527D+01 -0.17421D-02  0.60748D-05 !Iso=3, i.e. O(16)-C(12)-O(18)
         628   0.41427D+03 -0.28104D+00  0.26658D-02  0.31136D-05 !T-RANGE  400-2005 K 
         627  -0.27475D+02  0.11973D+02 -0.10110D-01  0.35187D-04 !Iso=4, i.e. O(16)-C(12)-O(17)
         627  -0.12204D+04  0.18403D+02 -0.19962D-01  0.38328D-04 !T-RANGE  400-2005 K 
         638  -0.84191D+01  0.41186D+01 -0.34961D-02  0.12750D-04 !Iso=5, i.e. O(16)-C(13)-O(18)
         638  -0.17721D+03  0.51237D+01 -0.49831D-02  0.12861D-04 !T-RANGE  400-2005 K 
         637  -0.48468D+02  0.23838D+02 -0.20089D-01  0.73067D-04 !Iso=6, i.e. O(16)-C(13)-O(17)
         637  -0.22254D+04  0.36099D+02 -0.39733D-01  0.79776D-04 !T-RANGE  400-2005 K 
         828  -0.22278D+01  0.10840D+01 -0.89718D-03  0.32143D-05 !Iso=7, i.e. O(18)-C(12)-O(18)
         828  -0.21531D+03  0.21676D+01 -0.24526D-02  0.36542D-05 !T-RANGE  400-2005 K 
         727  -0.29547D+02  0.12714D+02 -0.10913D-01  0.38169D-04 !T-RANGE   70-400 K
         727   0.40887D+04 -0.98940D+01  0.30287D-01  0.12296D-04 !T-RANGE  400-2005 K 
         838   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE   70-400 K
         838   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE  400-2005 K 
         837   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE   70-400 K
         837   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE  400-2005 K 
   CH4 ( 6)
         211  -0.17475d+02  0.95375d+00  0.39758d-02 -0.81837d-06 !Iso=1; T-RANGE 70-400 K
         211   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE  400-2005 K
         311  -0.27757d+02  0.17264d+01  0.93304d-02 -0.48181d-05 !Iso=2; T-RANGE 70-400 K
         311   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE  400-2005 K
         212  -0.89810d+03  0.44451d+02  0.17474d+00 -0.22469d-04 !Iso=3; T-RANGE 70-400 K
         212   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE  400-2005 K
         312   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !Iso=4; T-RANGE 70-400 K
         312   0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00 !T-RANGE  400-2005 K 

